Last updated 2026-08-21 13:40 UTC · regenerated automatically every trading day
Every flag we publish, with everything that happened next — no selection, no deletions, losers included. Statistics, not advice.
All published earnings-gap flags since inception (38 so far). Forward returns fill in as they mature.
| Date | Ticker | Gap | Sector | Band | +5d | +10d | +20d |
|---|---|---|---|---|---|---|---|
| 2026-08-21 | ROST | +6.5% | Consumer Discretionary | 5-8% | pending | pending | pending |
| 2026-08-20 | WMT | -6.9% | Consumer Staples | 5-8% | pending | pending | pending |
| 2026-08-20 | DE | +5.3% | Industrials | 5-8% | pending | pending | pending |
| 2026-08-19 | TJX | -4.4% | Consumer Discretionary | 3-5% | pending | pending | pending |
| 2026-08-19 | TGT | -3.1% | Consumer Staples | 3-5% | pending | pending | pending |
| 2026-08-19 | JKHY | +7.0% | Financials | 5-8% | pending | pending | pending |
| 2026-08-19 | EL | +11.2% | Consumer Staples | 8-15% | pending | pending | pending |
| 2026-08-14 | AMAT | -6.6% | Information Technology | 5-8% | -1.3% | pending | pending |
| 2026-08-13 | TPR | -13.7% | Consumer Discretionary | 8-15% | -2.2% | pending | pending |
| 2026-08-13 | CSCO | -8.0% | Information Technology | 8-15% | -3.8% | pending | pending |
| 2026-08-13 | COHR | -3.0% | Information Technology | 3-5% | -15.9% | pending | pending |
| 2026-08-07 | TTD | -33.3% | Communication Services | >15% | +9.9% | +3.7% | pending |
| 2026-08-07 | RMD | -9.1% | Health Care | 8-15% | +8.3% | +11.5% | pending |
| 2026-08-07 | MCHP | -4.0% | Information Technology | 3-5% | -2.7% | -6.1% | pending |
| 2026-08-07 | AKAM | -3.0% | Information Technology | 3-5% | +0.8% | -11.4% | pending |
| 2026-08-05 | UBER | -3.2% | Industrials | 3-5% | +9.2% | +13.1% | pending |
| 2026-08-05 | TRMB | +4.5% | Information Technology | 3-5% | -5.8% | -0.9% | pending |
| 2026-08-05 | PSKY | +3.0% | Communication Services | 3-5% | +11.9% | +24.9% | pending |
| 2026-08-05 | LLY | +4.2% | Health Care | 3-5% | +3.9% | +9.2% | pending |
| 2026-08-05 | IRM | +4.0% | Real Estate | 3-5% | -3.5% | -5.3% | pending |
| 2026-08-05 | GILD | +3.8% | Health Care | 3-5% | -0.1% | +8.5% | pending |
| 2026-08-05 | DIS | +4.4% | Communication Services | 3-5% | +1.2% | +4.8% | pending |
| 2026-08-05 | CDW | +4.3% | Information Technology | 3-5% | +18.4% | +18.8% | pending |
| 2026-08-05 | BKNG | +3.4% | Consumer Discretionary | 3-5% | +2.2% | +2.5% | pending |
| 2026-08-05 | ANET | +3.0% | Information Technology | 3-5% | +0.1% | -11.3% | pending |
| 2026-08-04 | WMB | -3.8% | Energy | 3-5% | +3.9% | +8.0% | pending |
| 2026-08-04 | ROK | -5.4% | Industrials | 5-8% | -1.1% | -3.8% | pending |
| 2026-08-04 | PLTR | +17.9% | Information Technology | >15% | +20.5% | +18.2% | pending |
| 2026-08-04 | OKE | -3.5% | Energy | 3-5% | +4.4% | +10.7% | pending |
| 2026-08-04 | NRG | +5.8% | Utilities | 5-8% | -14.4% | -17.5% | pending |
| 2026-08-04 | MPC | -5.0% | Energy | 3-5% | +8.9% | +18.6% | pending |
| 2026-08-04 | IT | +4.1% | Information Technology | 3-5% | +18.8% | +15.5% | pending |
| 2026-08-04 | FIS | -13.3% | Financials | 8-15% | +6.4% | +1.9% | pending |
| 2026-08-04 | FANG | -3.4% | Energy | 3-5% | +6.7% | +11.7% | pending |
| 2026-08-04 | DD | +3.2% | Materials | 3-5% | +11.0% | +6.6% | pending |
| 2026-08-04 | CMI | -6.0% | Industrials | 5-8% | +9.3% | +7.2% | pending |
| 2026-08-04 | CLX | +4.7% | Consumer Staples | 3-5% | +10.4% | +8.9% | pending |
| 2026-08-04 | ARE | +3.9% | Real Estate | 3-5% | -7.3% | -11.7% | pending |
Forward-return distributions for all 22,290 recorded earnings gaps since 2020, from the flag day's open. This is the historical context behind every briefing.
| Gap band | N | Median 10d | Middle half | Finished higher |
|---|---|---|---|---|
| >15% down | 353 | +0.5% | -7.0% to +7.7% | 52% |
| >15% up | 356 | +0.2% | -6.9% to +9.0% | 51% |
| 8-15% down | 986 | +0.3% | -5.6% to +6.1% | 51% |
| 8-15% up | 1170 | +0.5% | -5.2% to +6.2% | 52% |
| 5-8% down | 1358 | +0.1% | -5.0% to +5.6% | 51% |
| 5-8% up | 1507 | +1.2% | -4.2% to +6.3% | 56% |
| 3-5% down | 1840 | +0.6% | -4.1% to +5.6% | 54% |
| 3-5% up | 2097 | +1.1% | -3.6% to +6.0% | 55% |
| sub-threshold% down | 5829 | +0.9% | -3.3% to +5.4% | 56% |
| sub-threshold% up | 6793 | +0.8% | -3.3% to +5.1% | 55% |
| Gap band | N | Median 5d | Middle half | Finished higher |
|---|---|---|---|---|
| >15% down | 354 | +0.6% | -5.6% to +8.6% | 52% |
| >15% up | 356 | +0.2% | -6.4% to +7.3% | 51% |
| 8-15% down | 986 | -0.1% | -5.4% to +4.8% | 49% |
| 8-15% up | 1170 | +0.1% | -4.8% to +5.2% | 50% |
| 5-8% down | 1358 | +0.2% | -4.2% to +4.5% | 51% |
| 5-8% up | 1507 | +0.4% | -3.5% to +4.8% | 53% |
| 3-5% down | 1840 | +0.4% | -3.7% to +4.3% | 52% |
| 3-5% up | 2097 | +0.6% | -3.4% to +4.3% | 54% |
| sub-threshold% down | 5829 | +0.5% | -3.0% to +4.2% | 54% |
| sub-threshold% up | 6793 | +0.5% | -2.9% to +3.9% | 54% |
| Gap band | N | Median 20d | Middle half | Finished higher |
|---|---|---|---|---|
| >15% down | 354 | +1.9% | -6.8% to +11.1% | 56% |
| >15% up | 356 | +1.2% | -8.2% to +11.3% | 54% |
| 8-15% down | 986 | +0.6% | -6.9% to +7.9% | 53% |
| 8-15% up | 1170 | +1.3% | -6.5% to +8.5% | 54% |
| 5-8% down | 1358 | +0.7% | -6.3% to +7.2% | 53% |
| 5-8% up | 1507 | +1.6% | -4.5% to +8.4% | 57% |
| 3-5% down | 1840 | +0.7% | -5.2% to +7.3% | 54% |
| 3-5% up | 2097 | +1.9% | -4.1% to +7.6% | 58% |
| sub-threshold% down | 5829 | +1.4% | -3.8% to +6.9% | 57% |
| sub-threshold% up | 6793 | +1.3% | -3.9% to +6.7% | 57% |
Selection is mechanical — fixed rules, zero discretion, quiet days included:
Statistics rules: full distributions, never win rates; explicit N everywhere; no slice published below N=100; coarse public-knowledge buckets only. Historical base rates cover 2020–present; the universe skews to current index constituents (survivorship caveat). Forward returns are measured from the flag day's open — the first price available after the gap is observable.